Delayed Deutsche Boerse AG Other stock markets | 5-day change | 1st Jan Change | ||
10.50 EUR | +1.94% | +3.96% | -13.22% |
Jul. 11 | Piper Sandler Adjusts Price Target on Sally Beauty to $13 From $14, Maintains Overweight Rating | MT |
Jul. 01 | Sally Beauty Holdings, Inc.(NYSE:SBH) dropped from Russell 2000 Growth-Defensive Index | CI |
Published financial data: SALLY BEAUTY HOLDINGS, INC.
Income Statement
Balance Sheet
Cash flow
Financial Ratios
Annual
Quarterly
Halfyear
YTD
LTM
USD
USD
EUR
CHF
GBP
CAD
INR
AUD
SEK
PLN
TRY
SAR
AED
JPY
Annual
Annual
Quarterly
Halfyear
YTD
LTM
Fiscal Period: September | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 13.64 | 6.88 | 9.24 | 8.84 | 7.98 | |||||
Return on Total Capital | 18.82 | 8.82 | 11.57 | 11.28 | 10.05 | |||||
Return On Equity % | -165.18 | -504.66 | 161.97 | 63.91 | 46.01 | |||||
Return on Common Equity | -165.18 | -504.66 | 161.97 | 63.91 | 46.01 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 49.29 | 48.82 | 50.44 | 50.78 | 50.76 | |||||
SG&A Margin | 34.7 | 37.96 | 37.09 | 40.73 | 41.58 | |||||
EBITDA Margin % | 14.59 | 10.85 | 13.59 | 12.67 | 11.83 | |||||
EBITA Margin % | 12.1 | 8.07 | 11.12 | 10.16 | 9.17 | |||||
EBIT Margin % | 11.81 | 7.82 | 10.95 | 10.05 | 9.08 | |||||
Income From Continuing Operations Margin % | 7.01 | 3.22 | 6.19 | 4.81 | 4.95 | |||||
Net Income Margin % | 7.01 | 3.22 | 6.19 | 4.81 | 4.95 | |||||
Net Avail. For Common Margin % | 7.01 | 3.22 | 6.19 | 4.81 | 4.95 | |||||
Normalized Net Income Margin | 5.83 | 3.13 | 5.34 | 4.75 | 4.42 | |||||
Levered Free Cash Flow Margin | 5.03 | 6.98 | 7.38 | 1.29 | 3.65 | |||||
Unlevered Free Cash Flow Margin | 6.48 | 8.62 | 8.78 | 2.73 | 4.8 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 1.85 | 1.41 | 1.35 | 1.41 | 1.41 | |||||
Fixed Assets Turnover | 12.35 | 6.06 | 4.6 | 4.56 | 4.39 | |||||
Receivables Turnover (Average Receivables) | 84.68 | 89.28 | 113.61 | 114.37 | 110.43 | |||||
Inventory Turnover (Average Inventory) | 2.07 | 2.04 | 2.28 | 2.08 | 1.92 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 2.55 | 2.54 | 2.08 | 1.7 | 2.12 | |||||
Quick Ratio | 0.39 | 1.01 | 0.7 | 0.21 | 0.34 | |||||
Operating Cash Flow to Current Liabilities | 0.7 | 0.76 | 0.57 | 0.23 | 0.43 | |||||
Days Sales Outstanding (Average Receivables) | 4.31 | 4.1 | 3.21 | 3.19 | 3.31 | |||||
Days Outstanding Inventory (Average Inventory) | 176.13 | 179.81 | 160.22 | 175.66 | 190.04 | |||||
Average Days Payable Outstanding | 53.79 | 56.76 | 48.73 | 53.29 | 52.05 | |||||
Cash Conversion Cycle (Average Days) | 126.65 | 127.15 | 114.7 | 125.57 | 141.3 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | -2.64K | 15.18K | 692.13 | 590.59 | 329.34 | |||||
Total Debt / Total Capital | 103.93 | 99.35 | 87.38 | 85.52 | 76.71 | |||||
LT Debt/Equity | -2.64K | 14.19K | 636.41 | 513.49 | 298.95 | |||||
Long-Term Debt / Total Capital | 103.93 | 92.84 | 80.34 | 74.36 | 69.63 | |||||
Total Liabilities / Total Assets | 102.87 | 99.47 | 90.14 | 88.6 | 81.33 | |||||
EBIT / Interest Expense | 4.75 | 2.78 | 4.54 | 4.1 | 4.64 | |||||
EBITDA / Interest Expense | 5.87 | 6.27 | 8.28 | 7.85 | 9.34 | |||||
(EBITDA - Capex) / Interest Expense | 4.75 | 5.14 | 7.49 | 6.78 | 8.1 | |||||
Total Debt / EBITDA | 2.82 | 3.79 | 2.51 | 2.36 | 2.46 | |||||
Net Debt / EBITDA | 2.69 | 2.96 | 1.99 | 2.27 | 2.28 | |||||
Total Debt / (EBITDA - Capex) | 3.48 | 4.61 | 2.78 | 2.73 | 2.84 | |||||
Net Debt / (EBITDA - Capex) | 3.33 | 3.6 | 2.2 | 2.62 | 2.63 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | -1.43 | -9.34 | 10.26 | -1.53 | -2.29 | |||||
Gross Profit, 1 Yr. Growth % | -1.74 | -10.2 | 13.94 | -0.88 | -2.33 | |||||
EBITDA, 1 Yr. Growth % | -0.77 | -32.54 | 42.43 | -7.77 | -10.55 | |||||
EBITA, 1 Yr. Growth % | -0.76 | -39.52 | 58.48 | -10.08 | -13.89 | |||||
EBIT, 1 Yr. Growth % | -0.7 | -40 | 61.4 | -9.65 | -13.86 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | 5.26 | -58.31 | 111.8 | -23.47 | 0.57 | |||||
Net Income, 1 Yr. Growth % | 5.26 | -58.31 | 111.8 | -23.47 | 0.57 | |||||
Normalized Net Income, 1 Yr. Growth % | -0.81 | -51.34 | 101.56 | -12.39 | -9.15 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | 8.65 | -56.19 | 112.12 | -20.95 | 1.81 | |||||
Accounts Receivable, 1 Yr. Growth % | -10.91 | -17.49 | -8.34 | 4.53 | -2 | |||||
Inventory, 1 Yr. Growth % | 0.91 | -14.52 | 6.98 | 7.46 | 4.15 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | 3.66 | 163.01 | 0.52 | -1.77 | 4.62 | |||||
Total Assets, 1 Yr. Growth % | 0.05 | 37.97 | -1.66 | -9.49 | 5.76 | |||||
Tangible Book Value, 1 Yr. Growth % | -25.54 | -10.76 | -45.79 | -10.52 | -71.88 | |||||
Common Equity, 1 Yr. Growth % | -77.54 | -125.6 | 1.72K | 4.59 | 73.26 | |||||
Cash From Operations, 1 Yr. Growth % | -14.02 | 33.23 | -10.55 | -59.02 | 59.3 | |||||
Capital Expenditures, 1 Yr. Growth % | 24.56 | 2.88 | -33.33 | 34.3 | -8.57 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | -28.63 | 25.86 | 20.1 | -82.69 | 147.36 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | -23.99 | 20.54 | 15.03 | -69.15 | 62.57 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | -0.79 | -5.47 | -0.02 | 4.2 | -1.91 | |||||
Gross Profit, 2 Yr. CAGR % | -1.39 | -6.07 | 1.15 | 6.27 | -1.61 | |||||
EBITDA, 2 Yr. CAGR % | -4.22 | -18.12 | -3.49 | 12.86 | -8.75 | |||||
EBITA, 2 Yr. CAGR % | -4.76 | -22.47 | -4.14 | 17.29 | -11.23 | |||||
EBIT, 2 Yr. CAGR % | -4.7 | -22.74 | -3.71 | 18.57 | -11 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | 12.38 | -33.75 | -6.03 | 27.31 | -12.27 | |||||
Net Income, 2 Yr. CAGR % | 12.38 | -33.75 | -6.03 | 27.31 | -12.27 | |||||
Normalized Net Income, 2 Yr. CAGR % | -0.94 | -30.3 | -4.32 | 29.1 | -10.78 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | 20.36 | -31.01 | -3.6 | 29.49 | -10.29 | |||||
Accounts Receivable, 2 Yr. CAGR % | -4.18 | -14.26 | -13.04 | -2.11 | 1.22 | |||||
Inventory, 2 Yr. CAGR % | 1.18 | -7.13 | -4.38 | 7.22 | 5.79 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | 0.94 | 65.11 | 62.6 | -0.63 | 1.37 | |||||
Total Assets, 2 Yr. CAGR % | -0.01 | 17.49 | 16.48 | -5.66 | -2.16 | |||||
Tangible Book Value, 2 Yr. CAGR % | -18.43 | -18.48 | -30.44 | -30.35 | -49.84 | |||||
Common Equity, 2 Yr. CAGR % | -59.27 | -76.02 | 115.73 | 336.05 | 34.62 | |||||
Cash From Operations, 2 Yr. CAGR % | -3.39 | 7.03 | 9.17 | -39.45 | -19.2 | |||||
Capital Expenditures, 2 Yr. CAGR % | 9.62 | 13.2 | -17.18 | -5.38 | 10.81 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | -14.21 | -5.14 | 21.1 | -55.17 | -31.21 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | -14.6 | -4.21 | 16.33 | -41.25 | -27.63 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | -0.65 | -3.73 | -0.49 | -0.53 | 1.99 | |||||
Gross Profit, 3 Yr. CAGR % | -0.91 | -4.42 | 0.18 | 0.47 | 3.32 | |||||
EBITDA, 3 Yr. CAGR % | -1.97 | -14.78 | -2.55 | -5.09 | 5.13 | |||||
EBITA, 3 Yr. CAGR % | -3 | -18.14 | -2.97 | -6.16 | 6.67 | |||||
EBIT, 3 Yr. CAGR % | -2.94 | -18.32 | -2.66 | -5.73 | 7.48 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 6.8 | -19.25 | -2.41 | -12.25 | 17.69 | |||||
Net Income, 3 Yr. CAGR % | 6.8 | -19.25 | -2.41 | -12.25 | 17.69 | |||||
Normalized Net Income, 3 Yr. CAGR % | 0.57 | -21.84 | -2.95 | -7.08 | 14.83 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | 14.64 | -14.06 | 0.32 | -9.77 | 19.51 | |||||
Accounts Receivable, 3 Yr. CAGR % | -2.78 | -8.84 | -12.33 | -7.53 | -2.07 | |||||
Inventory, 3 Yr. CAGR % | 1.65 | -4.35 | -2.65 | -0.58 | 6.19 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 0.01 | 38.9 | 39.94 | 37.45 | 1.09 | |||||
Total Assets, 3 Yr. CAGR % | -0.53 | 11.31 | 10.72 | 7.09 | -2 | |||||
Tangible Book Value, 3 Yr. CAGR % | -10.2 | -15.95 | -28.85 | -24.35 | -48.52 | |||||
Common Equity, 3 Yr. CAGR % | -39.78 | -65.11 | 1.49 | 69.48 | 220.57 | |||||
Cash From Operations, 3 Yr. CAGR % | -3.28 | 7.54 | 0.82 | -21.25 | -16.41 | |||||
Capital Expenditures, 3 Yr. CAGR % | -10.68 | 7.33 | -5.11 | -2.7 | -6.46 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | 10.39 | -2.52 | 1.59 | -36.86 | -17.68 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 2.74 | -4.21 | 0.99 | -25.44 | -15.96 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 0.65 | -1.73 | -0.4 | -0.63 | -1.06 | |||||
Gross Profit, 5 Yr. CAGR % | 0.54 | -2.01 | -0.09 | -0.28 | -0.54 | |||||
EBITDA, 5 Yr. CAGR % | -0.85 | -8.33 | -2.58 | -4.74 | -4.97 | |||||
EBITA, 5 Yr. CAGR % | -2.23 | -11.22 | -3.46 | -5.6 | -6.23 | |||||
EBIT, 5 Yr. CAGR % | -2.16 | -11.29 | -3.25 | -5.32 | -5.95 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | 2 | -13.59 | 1.47 | -3.12 | -6.48 | |||||
Net Income, 5 Yr. CAGR % | 2 | -13.59 | 1.47 | -3.12 | -6.48 | |||||
Normalized Net Income, 5 Yr. CAGR % | -1.72 | -14.42 | -1.41 | -4.67 | -6.16 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | 8.4 | -7.85 | 6.96 | 1.25 | -4.07 | |||||
Accounts Receivable, 5 Yr. CAGR % | -3.59 | -6.04 | -7.02 | -6.21 | -7.15 | |||||
Inventory, 5 Yr. CAGR % | 2.84 | -1.65 | -0.81 | 0.12 | 0.65 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | 6.07 | 25.42 | 21.47 | 21.48 | 23.01 | |||||
Total Assets, 5 Yr. CAGR % | 0.92 | 6.69 | 5.96 | 4.19 | 5.38 | |||||
Tangible Book Value, 5 Yr. CAGR % | -8.13 | -8.74 | -18.92 | -22.04 | -38.13 | |||||
Common Equity, 5 Yr. CAGR % | -29.53 | -44.67 | 0.33 | -4.19 | 13.63 | |||||
Cash From Operations, 5 Yr. CAGR % | 0.28 | 7.25 | 1.52 | -14.54 | -7.72 | |||||
Capital Expenditures, 5 Yr. CAGR % | 7 | 0.8 | -13.34 | 2.05 | 0.96 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | -4.4 | 2.04 | 14.56 | -28.63 | -12.96 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | -4.3 | 0.81 | 7.97 | -21.28 | -11.51 |
- Stock Market
- Equities
- SBH Stock
- S7V Stock
- Financials Sally Beauty Holdings, Inc.
- Financial Ratios