Astronomy Seeing Bryansk - meteoblue (2024)

01:43

4%

20:17

02:59

1%

20:44

04:18

0%

21:01

05:38

1%

21:14

06:56

4%

21:24

09:22

15%

21:39

04:59

20:37

05:01

20:35

05:03

20:33

05:04

20:32

Fri 2024-08-02
sunrise: 04:59 sunset: 20:37 moonrise: 01:43 moonset: 20:17 moonphase: 4%
2 1 0 0 1.29 5 3 20 m/s 09.2 10.4 0.9 K 58 °F 78%
---MJSUNP
Az Alt Ra Dec
Venus 331.16437° -17.561314° 9h55m14s 14°14'13"
Mars 49.102596° -1.4923354° 4h26m14s 21°06'29"
Jupiter 43.164177° -3.745363° 4h53m18s 21°51'28"
Saturn 127.55359° 17.17499° 23h21m13s -6°27'56"
Uranus 59.67101° 2.2138655° 3h38m31s 19°12'02"
Neptune 115.91192° 16.561466° 0h00m55s -1°19'09"
Pluto 177.53105° 13.535625° 20h12m56s -23°14'48"
3 9 0 0 1.39 4 3 20 m/s 09.2 10.4 0.9 K 58 °F 79%
L--MJSUNP
Az Alt Ra Dec
Venus 346.23° -20.837648° 9h55m26s 14°13'10"
Mars 61.02338° 5.2785163° 4h26m21s 21°06'47"
Jupiter 55.345642° 2.5800533° 4h53m21s 21°51'31"
Saturn 141.9793° 23.544828° 23h21m12s -6°27'59"
Uranus 71.353775° 10.192524° 3h38m31s 19°12'03"
Neptune 129.7939° 24.094524° 0h00m55s -1°19'10"
Pluto 191.69756° 12.814853° 20h12m55s -23°14'49"
4 0 0 2 1.51 4 3 20 m/s 09.2 10.4 1.0 K 57 °F 81%
L--MJSUN-
Az Alt Ra Dec
Venus 1.8811302° -21.784542° 9h55m38s 14°12'09"
Mars 72.496475° 13.432614° 4h26m28s 21°07'05"
Jupiter 66.94006° 10.272931° 4h53m22s 21°51'34"
Saturn 157.81737° 28.051907° 23h21m12s -6°28'03"
Uranus 82.91193° 18.909056° 3h38m31s 19°12'03"
Neptune 145.26865° 30.160187° 0h00m55s -1°19'10"
Pluto 205.4813° 9.964803° 20h12m55s -23°14'49"
5 0 0 6 1.59 4 3 20 m/s 09.2 10.4 0.9 K 57 °F 82%
L--MJSUN-
Az Alt Ra Dec
Venus 17.454586° -20.294716° 9h55m50s 14°11'06"
Mars 83.95924° 22.18598° 4h26m36s 21°07'23"
Jupiter 78.31687° 18.803629° 4h53m24s 21°51'37"
Saturn 174.76253° 30.183561° 23h21m12s -6°28'06"
Uranus 94.91401° 27.872524° 3h38m32s 19°12'04"
Neptune 162.41907° 34.126003° 0h00m55s -1°19'12"
Pluto 218.562° 5.262013° 20h12m55s -23°14'51"
6 0 2 8 1.58 5 3 19 m/s 09.2 10.4 0.9 K 58 °F 80%
L--MJSUN-
Az Alt Ra Dec
Venus 32.323788° -16.536226° 9h56m02s 14°10'03"
Mars 96.007286° 31.141512° 4h26m42s 21°07'41"
Jupiter 89.99371° 27.71862° 4h53m26s 21°51'40"
Saturn 192.00748° 29.65116° 23h21m11s -6°28'10"
Uranus 108.12342° 36.665565° 3h38m33s 19°12'05"
Neptune 180.67899° 35.44924° 0h00m55s -1°19'13"
Pluto 230.85617° -0.53899145° 20h12m55s -23°14'51"
7 0 11 6 1.53 5 3 19 m/s 09.2 10.4 0.8 K 60 °F 76%
L-VMJSUN-
Az Alt Ra Dec
Venus 46.158337° -10.881326° 9h56m13s 14°09'00"
Mars 109.468735° 39.88353° 4h26m49s 21°07'59"
Jupiter 102.68799° 36.6331° 4h53m28s 21°51'43"
Saturn 208.58716° 26.529959° 23h21m10s -6°28'13"
Uranus 123.57343° 44.749905° 3h38m33s 19°12'06"
Neptune 198.8919° 33.918407° 0h00m55s -1°19'13"
Pluto 242.50287° -7.988464° 20h12m54s -23°14'52"
8 0 33 3 1.53 5 4 18 m/s 09.2 10.4 0.7 K 63 °F 71%
LMVMJSUN-
Az Alt Ra Dec
Venus 58.977356° -3.7818668° 9h56m26s 14°07'58"
Mars 125.5008° 47.84407° 4h26m57s 21°08'17"
Jupiter 117.42381° 45.065536° 4h53m30s 21°51'46"
Saturn 223.87378° 21.219723° 23h21m10s -6°28'16"
Uranus 142.47969° 51.33052° 3h38m33s 19°12'07"
Neptune 215.92896° 29.776617° 0h00m55s -1°19'15"
Pluto 253.81302° -16.329338° 20h12m54s -23°14'53"
9 24 7 0 1.43 5 4 18 m/s 09.2 10.4 0.7 K 66 °F 65%
LMVMJ-UN-
Az Alt Ra Dec
Venus 71.0552° 3.7800822° 9h56m38s 14°06'55"
Mars 145.46213° 54.152653° 4h27m04s 21°08'35"
Jupiter 135.58037° 52.294476° 4h53m31s 21°51'49"
Saturn 237.76578° 14.270288° 23h21m10s -6°28'20"
Uranus 165.42043° 55.297646° 3h38m33s 19°12'07"
Neptune 231.27698° 23.581165° 0h00m55s -1°19'16"
Pluto 265.24637° -25.16368° 20h12m54s -23°14'54"
10 39 12 0 1.52 5 4 18 m/s 09.2 10.4 0.7 K 68 °F 59%
LMVMJ-U--
Az Alt Ra Dec
Venus 82.82005° 12.358197° 9h56m49s 14°05'52"
Mars 169.78836° 57.594322° 4h27m11s 21°08'53"
Jupiter 158.33379° 57.21675° 4h53m34s 21°51'52"
Saturn 250.54692° 6.254502° 23h21m09s -6°28'24"
Uranus 190.58482° 55.61349° 3h38m33s 19°12'09"
Neptune 245.05635° 15.963608° 0h00m54s -1°19'17"
Pluto 277.44797° -34.144386° 20h12m54s -23°14'55"
11 46 51 0 1.51 5 4 19 m/s 09.2 10.4 0.6 K 69 °F 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 94.81231° 21.263988° 9h57m01s 14°04'49"
Mars 195.886° 57.151516° 4h27m18s 21°09'11"
Jupiter 184.61119° 58.56128° 4h53m36s 21°51'55"
Saturn 262.68823° -1.8786833° 23h21m09s -6°28'27"
Uranus 214.08923° 52.178665° 3h38m33s 19°12'09"
Neptune 257.72562° 7.508555° 0h00m54s -1°19'18"
Pluto 291.3541° -42.84751° 20h12m54s -23°14'56"
12 47 49 0 1.47 5 4 19 m/s 09.2 10.4 0.6 K 71 °F 50%
LMVMJ-U--
Az Alt Ra Dec
Venus 107.70014° 30.018003° 9h57m13s 14°03'46"
Mars 219.34984° 52.974842° 4h27m25s 21°09'29"
Jupiter 210.03967° 55.86638° 4h53m37s 21°51'58"
Saturn 274.7408° -10.86072° 23h21m09s -6°28'30"
Uranus 233.64641° 45.937878° 3h38m34s 19°12'10"
Neptune 269.8525° -0.81387895° 0h00m54s -1°19'19"
Pluto 308.31967° -50.65099° 20h12m54s -23°14'57"
13 47 40 0 1.43 5 4 20 m/s 09.2 10.5 0.6 K 72 °F 46%
LMVMJ-U--
Az Alt Ra Dec
Venus 122.311005° 38.114784° 9h57m25s 14°02'44"
Mars 238.3515° 46.213703° 4h27m33s 21°09'47"
Jupiter 231.15887° 50.00231° 4h53m39s 21°52'01"
Saturn 287.31287° -19.679897° 23h21m08s -6°28'34"
Uranus 249.57202° 38.033726° 3h38m34s 19°12'11"
Neptune 282.02765° -9.728583° 0h00m54s -1°19'19"
Pluto 329.89545° -56.558983° 20h12m53s -23°14'58"
14 36 23 0 1.43 5 4 20 m/s 09.3 10.5 0.6 K 73 °F 42%
LMVMJ-U--
Az Alt Ra Dec
Venus 139.55635° 44.871475° 9h57m37s 14°01'41"
Mars 253.70665° 38.02526° 4h27m39s 21°10'04"
Jupiter 247.96918° 42.256172° 4h53m42s 21°52'04"
Saturn 301.07394° -27.878866° 23h21m07s -6°28'37"
Uranus 263.0651° 29.313747° 3h38m34s 19°12'12"
Neptune 294.8537° -18.25222° 0h00m54s -1°19'21"
Pluto 356.129° -59.20889° 20h12m52s -23°14'59"
15 45 37 0 1.42 5 5 21 m/s 09.3 10.5 0.6 K 73 °F 41%
LMVMJ-U--
Az Alt Ra Dec
Venus 159.9522° 49.381012° 9h57m49s 14°00'38"
Mars 266.77463° 29.20162° 4h27m46s 21°10'22"
Jupiter 261.86307° 33.592907° 4h53m43s 21°52'07"
Saturn 316.70108° -34.881298° 23h21m07s -6°28'41"
Uranus 275.20404° 20.34826° 3h38m34s 19°12'13"
Neptune 308.93146° -25.884676° 0h00m54s -1°19'22"
Pluto 23.13369° -57.690357° 20h12m52s -23°15'00"
16 32 32 0 1.46 5 5 21 m/s 09.3 10.5 0.5 K 73 °F 42%
LMVMJ----
Az Alt Ra Dec
Venus 182.59059° 50.73004° 9h58m01s 13°59'35"
Mars 278.63605° 20.265627° 4h27m54s 21°10'40"
Jupiter 274.10995° 24.632542° 4h53m45s 21°52'10"
Saturn 334.6243° -39.96317° 23h21m07s -6°28'45"
Uranus 286.79126° 11.565291° 3h38m35s 19°12'14"
Neptune 324.75586° -32.03903° 0h00m54s -1°19'23"
Pluto 46.15303° -52.553623° 20h12m52s -23°15'01"
17 38 33 0 1.46 5 4 21 m/s 09.3 10.5 0.6 K 72 °F 45%
LMV------
Az Alt Ra Dec
Venus 204.89114° 48.574337° 9h58m13s 13°58'32"
Mars 290.0589° 11.616923° 4h28m01s 21°10'58"
Jupiter 285.61487° 15.80935° 4h53m47s 21°52'13"
Saturn 354.49692° -42.36582° 23h21m06s -6°28'48"
Uranus 298.42178° 3.411733° 3h38m35s 19°12'15"
Neptune 342.43625° -36.04525° 0h00m54s -1°19'24"
Pluto 64.26905° -45.161343° 20h12m52s -23°15'02"
18 35 17 0 1.42 5 3 22 m/s 09.3 10.5 0.6 K 71 °F 49%
LMV------
Az Alt Ra Dec
Venus 224.55869° 43.4423° 9h58m25s 13°57'29"
Mars 301.5991° 3.6781409° 4h28m08s 21°11'16"
Jupiter 297.01645° 7.5037036° 4h53m49s 21°52'16"
Saturn 14.874376° -41.629513° 23h21m06s -6°28'51"
Uranus 310.54343° -3.4701896° 3h38m35s 19°12'15"
Neptune 1.3374783° -37.31806° 0h00m54s -1°19'25"
Pluto 78.87725° -36.635334° 20h12m52s -23°15'03"
19 43 0 0 1.37 5 4 22 m/s 09.3 10.5 0.5 K 69 °F 54%
LMV------
Az Alt Ra Dec
Venus 241.10864° 36.286575° 9h58m37s 13°56'25"
Mars 313.66214° -2.8851566° 4h28m15s 21°11'33"
Jupiter 308.77872° 0.3514409° 4h53m51s 21°52'19"
Saturn 33.96131° -37.903503° 23h21m05s -6°28'55"
Uranus 323.4607° -9.602159° 3h38m36s 19°12'16"
Neptune 20.137306° -35.638588° 0h00m54s -1°19'26"
Pluto 91.446365° -27.684351° 20h12m52s -23°15'04"
20 36 0 0 1.43 5 5 23 m/s 03.0 04.2 0.6 K 66 °F 60%
-MV------
Az Alt Ra Dec
Venus 255.22685° 27.966091° 9h58m48s 13°55'22"
Mars 326.50302° -8.640219° 4h28m22s 21°11'51"
Jupiter 321.22003° -5.764142° 4h53m52s 21°52'22"
Saturn 50.80488° -31.836744° 23h21m05s -6°28'58"
Uranus 337.2816° -14.0497265° 3h38m36s 19°12'17"
Neptune 37.576603° -31.292007° 0h00m53s -1°19'27"
Pluto 103.02018° -18.772686° 20h12m51s -23°15'04"
21 38 0 0 1.53 5 4 23 m/s 09.3 10.5 0.5 K 64 °F 66%
--------P
Az Alt Ra Dec
Venus 267.82697° 19.11266° 9h59m00s 13°54'19"
Mars 340.17578° -12.664969° 4h28m30s 21°12'09"
Jupiter 334.48386° -10.547751° 4h53m54s 21°52'25"
Saturn 65.49189° -24.200504° 23h21m04s -6°29'02"
Uranus 351.84442° -16.44537° 3h38m36s 19°12'18"
Neptune 53.13727° -24.89166° 0h00m53s -1°19'28"
Pluto 114.31186° -10.26043° 20h12m51s -23°15'06"
22 50 3 0 1.62 4 3 23 m/s 09.3 10.5 0.5 K 62 °F 71%
--------P
Az Alt Ra Dec
Venus 279.69943° 10.206193° 9h59m12s 13°53'16"
Mars 354.4787° -14.630997° 4h28m36s 21°12'27"
Jupiter 348.4804° -13.40392° 4h53m56s 21°52'28"
Saturn 78.61743° -15.652811° 23h21m04s -6°29'06"
Uranus 6.714773° -16.558329° 3h38m36s 19°12'19"
Neptune 67.00585° -17.10212° 0h00m53s -1°19'29"
Pluto 125.82646° -2.4824922° 20h12m51s -23°15'07"
23 42 0 0 1.72 4 3 23 m/s 09.3 10.5 0.5 K 60 °F 76%
-----S-NP
Az Alt Ra Dec
Venus 291.48096° 1.7986225° 9h59m24s 13°52'13"
Mars 8.97763° -14.355111° 4h28m43s 21°12'44"
Jupiter 2.8691647° -14.08169° 4h53m58s 21°52'31"
Saturn 90.8706° -6.7076774° 23h21m03s -6°29'09"
Uranus 21.330109° -14.377065° 3h38m37s 19°12'19"
Neptune 79.704445° -8.494447° 0h00m52s -1°19'30"
Pluto 137.91667° 3.6750174° 20h12m51s -23°15'07"
Sat 2024-08-03
sunrise: 05:01 sunset: 20:35 moonrise: 02:59 moonset: 20:44 moonphase: 1%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 26 0 0 1.83 4 3 23 m/s 09.3 10.5 0.5 K 58 °F 80%
-----S-NP
Az Alt Ra Dec
Venus 303.68936° -5.729379° 9h59m36s 13°51'09"
Mars 23.158733° -11.863905° 4h28m51s 21°13'01"
Jupiter 17.155935° -12.516576° 4h54m00s 21°52'34"
Saturn 102.89314° 1.7862842° 23h21m03s -6°29'12"
Uranus 35.234695° -10.113819° 3h38m37s 19°12'20"
Neptune 91.83721° 0.2449457° 0h00m52s -1°19'31"
Pluto 150.77449° 8.811656° 20h12m51s -23°15'09"
1 0 0 29 1.82 5 4 23 m/s 02.4 03.6 0.7 K 57 °F 82%
---M-SUNP
Az Alt Ra Dec
Venus 316.7289° -12.588234° 9h59m48s 13°50'06"
Mars 36.63501° -7.3836746° 4h28m58s 21°13'19"
Jupiter 30.887804° -8.854456° 4h54m02s 21°52'37"
Saturn 115.26633° 10.046143° 23h21m02s -6°29'16"
Uranus 48.23856° -4.1273694° 3h38m37s 19°12'21"
Neptune 104.005035° 8.717877° 0h00m52s -1°19'32"
Pluto 164.38326° 12.216966° 20h12m50s -23°15'09"
2 0 0 70 1.94 5 4 23 m/s 02.4 03.6 0.7 K 56 °F 82%
---MJSUNP
Az Alt Ra Dec
Venus 330.8331° -17.90252° 10h00m00s 13°49'03"
Mars 49.268986° -1.2640674° 4h29m04s 21°13'37"
Jupiter 43.81993° -3.3993955° 4h54m04s 21°52'40"
Saturn 128.51079° 17.63936° 23h21m02s -6°29'19"
Uranus 60.426414° 2.6855414° 3h38m37s 19°12'22"
Neptune 116.79683° 17.089886° 0h00m52s -1°19'33"
Pluto 178.48523° 13.55035° 20h12m50s -23°15'10"
3 0 0 99 1.96 5 4 23 m/s 02.4 03.6 0.8 K 56 °F 83%
---MJSUNP
Az Alt Ra Dec
Venus 345.95255° -21.22351° 10h00m12s 13°48'00"
Mars 61.16931° 5.5150986° 4h29m12s 21°13'55"
Jupiter 55.961746° 2.9684677° 4h54m06s 21°52'43"
Saturn 143.0303° 23.898378° 23h21m01s -6°29'23"
Uranus 72.08676° 10.738252° 3h38m37s 19°12'23"
Neptune 130.77289° 24.543953° 0h00m52s -1°19'34"
Pluto 192.63887° 12.682061° 20h12m50s -23°15'11"
4 0 0 100 1.93 5 4 24 m/s 02.4 03.6 0.8 K 56 °F 84%
L--MJSUN-
Az Alt Ra Dec
Venus 1.6757826° -22.208296° 10h00m24s 13°46'56"
Mars 72.63021° 13.68198° 4h29m19s 21°14'12"
Jupiter 67.53275° 10.725087° 4h54m07s 21°52'46"
Saturn 158.95688° 28.256378° 23h21m01s -6°29'26"
Uranus 83.654305° 19.482498° 3h38m38s 19°12'24"
Neptune 146.3615° 30.489426° 0h00m52s -1°19'36"
Pluto 206.38208° 9.696936° 20h12m49s -23°15'12"
5 0 0 97 1.94 5 4 24 m/s 02.4 03.6 0.8 K 56 °F 86%
L--MJSUN-
Az Alt Ra Dec
Venus 17.329628° -20.744184° 10h00m36s 13°45'52"
Mars 84.09078° 22.440176° 4h29m26s 21°14'30"
Jupiter 78.90985° 19.285233° 4h54m09s 21°52'49"
Saturn 175.94849° 30.210278° 23h21m00s -6°29'30"
Uranus 95.70791° 28.448198° 3h38m38s 19°12'25"
Neptune 163.61017° 34.293823° 0h00m52s -1°19'36"
Pluto 219.4091° 4.885816° 20h12m49s -23°15'13"
6 0 0 86 1.99 4 3 24 m/s 04.9 05.6 0.5 K 57 °F 84%
L--MJSUN-
Az Alt Ra Dec
Venus 32.2739° -16.998255° 10h00m47s 13°44'49"
Mars 96.14981° 31.395834° 4h29m33s 21°14'47"
Jupiter 90.619316° 28.210054° 4h54m11s 21°52'52"
Saturn 193.17247° 29.493662° 23h21m00s -6°29'33"
Uranus 109.02623° 37.21423° 3h38m38s 19°12'25"
Neptune 181.90521° 35.42889° 0h00m52s -1°19'37"
Pluto 231.65268° -0.96057534° 20h12m49s -23°15'14"
7 0 0 68 2.03 4 3 25 m/s 04.9 05.6 0.5 K 59 °F 79%
L-VMJSUN-
Az Alt Ra Dec
Venus 46.16929° -11.345839° 10h00m59s 13°43'46"
Mars 109.641914° 40.13243° 4h29m40s 21°15'05"
Jupiter 103.39187° 37.1128° 4h54m13s 21°52'55"
Saturn 209.67354° 26.207542° 23h21m00s -6°29'37"
Uranus 124.66079° 45.230076° 3h38m39s 19°12'26"
Neptune 200.06877° 33.712368° 0h00m52s -1°19'39"
Pluto 243.2649° -8.531379° 20h12m49s -23°15'15"
8 0 0 46 2.05 5 4 24 m/s 02.4 03.6 0.8 K 62 °F 72%
LMVMJSUN-
Az Alt Ra Dec
Venus 59.032974° -4.2433515° 10h01m11s 13°42'42"
Mars 125.73535° 48.078342° 4h29m48s 21°15'22"
Jupiter 118.27153° 45.50332° 4h54m15s 21°52'58"
Saturn 224.85933° 20.767756° 23h20m59s -6°29'40"
Uranus 143.82375° 51.680107° 3h38m39s 19°12'27"
Neptune 217.0002° 29.415083° 0h00m52s -1°19'39"
Pluto 254.56676° -16.915588° 20h12m48s -23°15'16"
9 0 0 28 2.07 5 3 24 m/s 04.2 04.9 0.5 K 65 °F 65%
LMVMJ-UN-
Az Alt Ra Dec
Venus 71.14131° 3.3415327° 10h01m23s 13°41'38"
Mars 145.7979° 54.355305° 4h29m54s 21°15'40"
Jupiter 136.65215° 52.642708° 4h54m17s 21°53'01"
Saturn 238.66125° 13.727817° 23h20m58s -6°29'44"
Uranus 166.9962° 55.440083° 3h38m39s 19°12'28"
Neptune 232.23412° 23.10613° 0h00m51s -1°19'40"
Pluto 266.02853° -25.770916° 20h12m48s -23°15'16"
10 11 12 15 2.13 5 3 24 m/s 04.2 04.9 0.5 K 67 °F 59%
LMVMJ-U--
Az Alt Ra Dec
Venus 82.92477° 11.907191° 10h01m35s 13°40'34"
Mars 170.24005° 57.73981° 4h30m01s 21°15'57"
Jupiter 159.6581° 57.406918° 4h54m19s 21°53'04"
Saturn 251.3812° 5.663333° 23h20m58s -6°29'48"
Uranus 192.1768° 55.505665° 3h38m39s 19°12'28"
Neptune 245.92305° 15.415584° 0h00m51s -1°19'42"
Pluto 278.3108° -34.74769° 20h12m48s -23°15'18"
11 26 30 7 2.26 4 3 24 m/s 06.4 07.3 0.6 K 69 °F 54%
LMVMJ-U--
Az Alt Ra Dec
Venus 94.92383° 20.81149° 10h01m46s 13°39'31"
Mars 196.39008° 57.22149° 4h30m09s 21°16'15"
Jupiter 186.02892° 58.53677° 4h54m21s 21°53'06"
Saturn 263.4976° -2.510566° 23h20m58s -6°29'51"
Uranus 215.46637° 51.856213° 3h38m40s 19°12'30"
Neptune 258.53802° 6.926112° 0h00m51s -1°19'43"
Pluto 292.37457° -43.41325° 20h12m48s -23°15'18"
12 35 43 10 2.49 4 3 23 m/s 06.4 07.3 0.6 K 71 °F 50%
LMVMJ-U--
Az Alt Ra Dec
Venus 107.8026° 29.561657° 10h01m58s 13°38'27"
Mars 219.81805° 52.977203° 4h30m16s 21°16'32"
Jupiter 211.29294° 55.64173° 4h54m22s 21°53'09"
Saturn 275.5654° -11.494598° 23h20m57s -6°29'55"
Uranus 234.76448° 45.47677° 3h38m40s 19°12'30"
Neptune 270.64963° -1.3974285° 0h00m51s -1°19'44"
Pluto 309.6039° -51.126194° 20h12m48s -23°15'19"
13 33 46 37 2.43 4 2 23 m/s 05.6 07.3 0.6 K 72 °F 46%
LMVMJ-U--
Az Alt Ra Dec
Venus 122.3776° 37.652496° 10h02m10s 13°37'23"
Mars 238.75415° 46.17153° 4h30m23s 21°16'49"
Jupiter 232.16388° 49.645187° 4h54m25s 21°53'12"
Saturn 288.19702° -20.287342° 23h20m57s -6°29'58"
Uranus 250.49779° 37.498436° 3h38m40s 19°12'31"
Neptune 282.84924° -10.318401° 0h00m51s -1°19'45"
Pluto 331.52695° -56.860474° 20h12m47s -23°15'20"
14 26 44 76 2.46 4 3 22 m/s 05.6 07.3 0.6 K 73 °F 44%
LMVMJ-U--
Az Alt Ra Dec
Venus 139.54156° 44.406082° 10h02m22s 13°36'19"
Mars 254.05443° 37.959484° 4h30m30s 21°17'06"
Jupiter 248.78276° 41.82855° 4h54m27s 21°53'15"
Saturn 302.066° -28.425278° 23h20m56s -6°30'02"
Uranus 263.87503° 28.747757° 3h38m40s 19°12'32"
Neptune 295.74036° -18.798931° 0h00m51s -1°19'46"
Pluto 357.98203° -59.246113° 20h12m47s -23°15'21"
15 19 41 100 2.47 4 3 22 m/s 04.9 06.4 0.6 K 73 °F 43%
LMVMJ----
Az Alt Ra Dec
Venus 159.797° 48.92649° 10h02m34s 13°35'15"
Mars 267.0859° 29.127224° 4h30m37s 21°17'24"
Jupiter 262.5599° 33.13559° 4h54m28s 21°53'18"
Saturn 317.84442° -35.321857° 23h20m56s -6°30'06"
Uranus 275.95712° 19.781902° 3h38m40s 19°12'33"
Neptune 309.92157° -26.352953° 0h00m51s -1°19'47"
Pluto 24.840588° -57.45066° 20h12m47s -23°15'22"
16 14 36 92 2.43 4 3 22 m/s 04.9 06.4 0.6 K 73 °F 45%
LMVMJ----
Az Alt Ra Dec
Venus 182.266° 50.31234° 10h02m46s 13°34'12"
Mars 278.92633° 20.193521° 4h30m45s 21°17'42"
Jupiter 274.74643° 24.172457° 4h54m30s 21°53'21"
Saturn 335.92905° -40.24427° 23h20m55s -6°30'09"
Uranus 287.5308° 11.024219° 3h38m40s 19°12'34"
Neptune 325.87326° -32.386024° 0h00m50s -1°19'48"
Pluto 47.517418° -52.118317° 20h12m46s -23°15'23"
17 9 29 70 2.36 4 3 22 m/s 04.9 06.4 0.6 K 72 °F 47%
LMV------
Az Alt Ra Dec
Venus 204.44312° 48.215553° 10h02m58s 13°33'07"
Mars 290.33963° 11.556057° 4h30m51s 21°17'58"
Jupiter 286.23047° 15.367379° 4h54m32s 21°53'24"
Saturn 355.8998° -42.44101° 23h20m55s -6°30'12"
Uranus 299.1804° 2.9357383° 3h38m41s 19°12'34"
Neptune 343.6654° -36.226517° 0h00m50s -1°19'49"
Pluto 65.346535° -44.61955° 20h12m46s -23°15'24"
18 5 30 56 2.28 4 3 23 m/s 04.9 06.4 0.6 K 71 °F 51%
LMV------
Az Alt Ra Dec
Venus 224.06639° 43.144005° 10h03m09s 13°32'04"
Mars 301.8782° 3.6375213° 4h30m58s 21°18'16"
Jupiter 297.6396° 7.1014605° 4h54m34s 21°53'27"
Saturn 16.248613° -41.48698° 23h20m54s -6°30'16"
Uranus 311.3451° -3.899527° 3h38m42s 19°12'35"
Neptune 2.6070685° -37.304436° 0h00m50s -1°19'50"
Pluto 79.776085° -36.04628° 20h12m46s -23°15'25"
19 2 44 64 2.00 4 3 23 m/s 04.9 06.4 0.6 K 69 °F 55%
LMV------
Az Alt Ra Dec
Venus 240.62277° 36.03432° 10h03m21s 13°31'00"
Mars 313.94403° -2.9007103° 4h31m06s 21°18'33"
Jupiter 309.42975° 0.05484044° 4h54m36s 21°53'30"
Saturn 35.203487° -37.574936° 23h20m54s -6°30'19"
Uranus 324.31885° -9.935822° 3h38m42s 19°12'36"
Neptune 21.351173° -35.433487° 0h00m50s -1°19'51"
Pluto 92.24977° -27.0851° 20h12m46s -23°15'26"
20 0 66 80 1.94 4 3 22 m/s 04.9 06.4 0.6 K 67 °F 61%
LMV------
Az Alt Ra Dec
Venus 254.76453° 27.741299° 10h03m33s 13°29'56"
Mars 326.78793° -8.621837° 4h31m12s 21°18'50"
Jupiter 321.9111° -6.043026° 4h54m37s 21°53'33"
Saturn 51.88998° -31.375002° 23h20m53s -6°30'23"
Uranus 338.19437° -14.26217° 3h38m42s 19°12'37"
Neptune 38.67342° -30.92911° 0h00m50s -1°19'52"
Pluto 103.78474° -18.189667° 20h12m45s -23°15'27"
21 0 83 93 1.98 4 2 22 m/s 04.2 06.4 0.5 K 66 °F 67%
--------P
Az Alt Ra Dec
Venus 267.38864° 18.898397° 10h03m45s 13°28'52"
Mars 340.4591° -12.606904° 4h31m19s 21°19'07"
Jupiter 335.21597° -10.731884° 4h54m39s 21°53'36"
Saturn 66.44931° -23.655836° 23h20m53s -6°30'27"
Uranus 352.79147° -16.51675° 3h38m42s 19°12'37"
Neptune 54.110817° -24.416052° 0h00m49s -1°19'53"
Pluto 115.07698° -9.716415° 20h12m45s -23°15'28"
22 0 92 97 1.97 5 4 22 m/s 04.9 05.6 0.6 K 64 °F 70%
--------P
Az Alt Ra Dec
Venus 279.28067° 9.988725° 10h03m57s 13°27'47"
Mars 354.7515° -14.530509° 4h31m27s 21°19'25"
Jupiter 349.24103° -13.476784° 4h54m41s 21°53'39"
Saturn 79.49343° -15.065144° 23h20m52s -6°30'30"
Uranus 7.6615157° -16.480936° 3h38m42s 19°12'38"
Neptune 67.883934° -16.555386° 0h00m49s -1°19'54"
Pluto 126.62033° -2.0002835° 20h12m45s -23°15'28"
23 0 97 99 1.88 5 4 22 m/s 04.9 05.6 0.6 K 63 °F 72%
-----S-NP
Az Alt Ra Dec
Venus 291.07794° 1.5820931° 10h04m09s 13°26'43"
Mars 9.229733° -14.213621° 4h31m34s 21°19'42"
Jupiter 3.6341734° -14.035066° 4h54m43s 21°53'42"
Saturn 91.710815° -6.108722° 23h20m52s -6°30'34"
Uranus 22.241905° -14.1583805° 3h38m42s 19°12'39"
Neptune 80.52614° -7.9106474° 0h00m49s -1°19'55"
Pluto 138.75752° 4.056761° 20h12m45s -23°15'30"
Sun 2024-08-04
sunrise: 05:03 sunset: 20:33 moonrise: 04:18 moonset: 21:01 moonphase: 0%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 100 100 1.80 5 4 23 m/s 04.9 05.6 0.6 K 62 °F 75%
-----SUNP
Az Alt Ra Dec
Venus 303.30194° -5.9945626° 10h04m21s 13°25'39"
Mars 23.382889° -11.686711° 4h31m41s 21°19'59"
Jupiter 17.898493° -12.353558° 4h54m45s 21°53'44"
Saturn 103.73904° 2.32642° 23h20m51s -6°30'37"
Uranus 36.09079° -9.77356° 3h38m43s 19°12'40"
Neptune 92.64277° 0.75142974° 0h00m49s -1°19'57"
Pluto 151.66818° 9.093805° 20h12m45s -23°15'30"
1 0 99 100 1.64 5 4 23 m/s 04.9 05.6 0.6 K 61 °F 79%
---MJSUNP
Az Alt Ra Dec
Venus 316.363° -12.891508° 10h04m32s 13°24'34"
Mars 36.829422° -7.1782413° 4h31m48s 21°20'16"
Jupiter 31.589134° -8.588312° 4h54m47s 21°53'47"
Saturn 116.15544° 10.5788355° 23h20m51s -6°30'41"
Uranus 49.036896° -3.6910558° 3h38m43s 19°12'41"
Neptune 104.83386° 9.285891° 0h00m49s -1°19'57"
Pluto 165.31987° 12.367905° 20h12m45s -23°15'31"
2 0 96 100 1.55 5 4 22 m/s 04.9 05.6 0.5 K 60 °F 83%
---MJSUNP
Az Alt Ra Dec
Venus 330.5023° -18.249924° 10h04m44s 13°23'31"
